If you need parts from category Cable Management, Infinite Industrials is your one-stop shop. We are part of the ASAP Semiconductor network and therefore have access to more than two billion new and obsolete parts. This Cable Management part includes a broad range of industrial and automation parts such as IT18FL10L4, IT18FL2L4, IT18FL3L4, IT18FL4L4, IT18FL9L4 and many more, all of which are available with short lead times and competitive prices. We have established, ongoing relationships with top suppliers and specialize in leveraging our purchasing power to secure lower cost and faster delivery on all parts. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, as well as the only independent distributor with a strict no China sourcing pledge, ensuring that each part you purchase from us is fully traceable or comes directly from the manufacturer. To see what makes us the future of parts procurement, contact us today for listed Cable Management parts. Our team of dedicated account managers is standing by 24/7.
Part No. | Description | Manufacturer | RFQ |
---|---|---|---|
IT18FL10L4 | Identification Tie, 4.3"" Long, 18lb, PA66, White | Hellermanntyton | RFQ |
IT18FL2L4 | Identification Tie, 4.3"" Long, 18lb, PA66, Red | Hellermanntyton | RFQ |
IT18FL3L4 | Identification Tie, 4.3"" Long, 18lb, PA66, Orange | Hellermanntyton | RFQ |
IT18FL4L4 | Identification Tie, 4.3"" Long, 18lb, PA66, Yellow | Hellermanntyton | RFQ |
IT18FL9L4 | Identification Tie, 4.3"" Long, 18lb Tensile Stren... | Hellermanntyton | RFQ |
IT18R0C2 | Identification Tie, 3.9"" Long, 18lb, PA66, Black | Hellermanntyton | RFQ |
IT18R0L4 | Identification Tie, 3.9"" Long, 18lb, PA66, Black | Hellermanntyton | RFQ |
IT18R0UVC2 | Identification Tie, 3.9"" Long, 18lb, PA66UV, Blac... | Hellermanntyton | RFQ |
IT18R10C2 | Identification Tie, 3.9"" Long, 18lb, PA66, White | Hellermanntyton | RFQ |
IT18R2C2 | Identification Tie, 3.9"" Long, 18lb, PA66, Red | Hellermanntyton | RFQ |
IT18R2L4 | Identification Tie, 3.9"" Long, 18lb, PA66, Red | Hellermanntyton | RFQ |
IT18R3C2 | Identification Tie, 3.9"" Long, 18lb, PA66, Orange | Hellermanntyton | RFQ |
IT18R3L4 | Identification Tie, 3.9"" Long, 18lb, PA66, Orange | Hellermanntyton | RFQ |
IT18R4L4 | Identification Tie, 3.9"" Long, 18lb, PA66, Yellow | Hellermanntyton | RFQ |
IT18R6C2 | Identification Tie, 3.9"" Long, 18lb, PA66, Blue | Hellermanntyton | RFQ |
IT18R6L4 | Identification Tie, 3.9"" Long, 18lb, PA66, Blue | Hellermanntyton | RFQ |
IT18R8C2 | Identification Tie, 3.9"" Long, 18lb, PA66, Gray | Hellermanntyton | RFQ |
IT18R9L4 | Identification Tie, 3.9"" Long, 18lb Tensile Stren... | Hellermanntyton | RFQ |
IT1M-C | CBL TIE; 4IN 18LB; NATL | Ideal Industries | RFQ |
IT1M-M | CBL TIE; 4IN 18LB; NATL | Ideal Industries | RFQ |
IT1M-M0 | CBL TIE; 4IN 18LB; UVB | Ideal Industries | RFQ |
IT250CCL-C | CABLE CLAMP; 1/4INX3/8IN; #10 NAT | Ideal Industries | RFQ |
IT250CCL-C0 | CABLE CLAMP; 1/4INX3/8IN; #10 UVB | Ideal Industries | RFQ |
IT2I-C0 | CBL TIE; 8IN 40LB; UVB | Ideal Industries | RFQ |
IT2I-M | CBL TIE; 8IN 40LB; NATL | Ideal Industries | RFQ |
IT2LH-C | CBL TIE; 8IN; 120LB; NATL | Ideal Industries | RFQ |
IT2LH-C0 | CBL TIE; 8IN; 120LB; UVB | Ideal Industries | RFQ |
IT2M-C | CBL TIE; 8IN 18LB; NATL | Ideal Industries | RFQ |
IT2M-C0 | CBL TIE; 8IN 18LB; UVB | Ideal Industries | RFQ |
IT2S-C0 | CBL TIE; 7-1/2IN; 50LB; UVB | Ideal Industries | RFQ |
IT2S-M0 | CBL TIE; 7-1/2IN; 50LB; UVB | Ideal Industries | RFQ |
IT2SMH-C | MOUNTING TIE; 8IN; 50LB; NAT | Ideal Industries | RFQ |
IT2SMH-C0 | MOUNTING TIE; 8IN; 50LB; UVB | Ideal Industries | RFQ |
IT375CCL2-C0 | CABLE CLAMP; 3/8INX1/2IN; #10 UVB | Ideal Industries | RFQ |
IT3I-C | CBL TIE; 11IN; 40LB; NATL | Ideal Industries | RFQ |
IT3I-C0 | CBL TIE; 11IN; 40LB; UVB | Ideal Industries | RFQ |
IT3S-C | CBL TIE; 11IN; 50LB; NATL | Ideal Industries | RFQ |
IT3S-C0 | CBL TIE; 11IN; 50LB; UVB | Ideal Industries | RFQ |
IT3SMH-C | MOUNTING TIE; 11IN; 50LB; NAT | Ideal Industries | RFQ |
IT3SMH-C0 | MOUNTING TIE; 11IN; 50LB; UVB | Ideal Industries | RFQ |
IT4I-C0 | CBL TIE; 14IN; 40LB; UVB | Ideal Industries | RFQ |
IT4LH-L | Cable Tie; 15""; 120 lb; Natural | Ideal Industries | RFQ |
IT4LH-L0 | CBL TIE; 15IN; 120LB; UVB | Ideal Industries | RFQ |
IT4LHMH-C | MOUNTING TIE; 15IN; 120LB; NAT | Ideal Industries | RFQ |
IT4LHMH-C0 | MOUNTING TIE; 15IN; 120LB; UVB | Ideal Industries | RFQ |
IT4S-C | CBL TIE; 14IN; 50LB; NATL | Ideal Industries | RFQ |
IT4S-C0 | CBL TIE; 14IN; 50LB; UVB | Ideal Industries | RFQ |
IT4S-D0 | CBL TIE; 14IN; 50LB; UVB | Ideal Industries | RFQ |
IT500CCL2-C | CABLE CLAMP; 1/2INX1/2IN; #10 NAT | Ideal Industries | RFQ |
IT50L0M4 | Identification Tie, 15.4"" Long, 50lb, PA66, Black | Hellermanntyton | RFQ |
IT50L3M4 | Identification Tie, 15.4"" Long, 50lb, PA66, Orang... | Hellermanntyton | RFQ |
IT50L4M4 | Identification Tie, 15.4"" Long, 50lb, PA66, Yello... | Hellermanntyton | RFQ |
IT50L6M4 | Identification Tie, 15.4"" Long, 50lb, PA66, Blue | Hellermanntyton | RFQ |
IT50L9M4 | Identification Tie, 15.4"" Long, 50lb, PA66, Natur... | Hellermanntyton | RFQ |
IT50R0C2 | Identification Tie, 8"" Long, 50lb, PA66, Black | Hellermanntyton | RFQ |
IT50R2C2 | Identification Tie, 8"" Long, 50lb, PA66, Red | Hellermanntyton | RFQ |
IT50R3M4 | Identification Tie, 8"" Long, 50lb, PA66, Orange | Hellermanntyton | RFQ |
IT50R4C2 | Identification Tie, 8"" Long, 50lb, PA66, Yellow | Hellermanntyton | RFQ |
IT50R9C3 | Identification Tie, 8"" Long, 50lb, PA66, Natural | Hellermanntyton | RFQ |
IT50RD0K2 | Identification Tie, 8"" Long, 50lb, PA66, Black | Hellermanntyton | RFQ |
IT50RD0UVK2 | Identification Tie, 8"" Long, 50lb, PA66UV, Black | Hellermanntyton | RFQ |
IT50RD2K3 | Identification Tie, 8"" Long, 50lb, PA66, Red | Hellermanntyton | RFQ |
IT50RD4K2 | Identification Tie, 8"" Long, 50lb, PA66, Yellow | Hellermanntyton | RFQ |
IT50RT0K2 | Identification Tie, 8"" Long, 50lb, PA66, Black | Hellermanntyton | RFQ |
IT50RT0UVK2 | Identification Tie, 8"" Long, 50lb, PA66UV, Black | Hellermanntyton | RFQ |
IT50RT4K2 | Identification Tie, 8"" Long, 50lb, PA66, Yellow | Hellermanntyton | RFQ |
IT5S-C | CBL TIE; 17IN; 50LB; NATL | Ideal Industries | RFQ |
IT625CCL2-C | CABLE CLAMP; 5/8INX1/2IN; #10 NAT | Ideal Industries | RFQ |
IT6EH-C0 | CBL TIE; 22IN; 250LB; UVB | Ideal Industries | RFQ |
IT750CCL2-C | CABLE CLAMP; 3/4INX1/2IN; #10 NAT | Ideal Industries | RFQ |
IT7H-L0 | CBL TIE; 25IN; 175LB; UVB | Ideal Industries | RFQ |
IT7LH-L | CBL TIE; 24IN; 120LB; NATL | Ideal Industries | RFQ |
IT7LH-L0 | CBL TIE; 24IN; 120LB; UVB | Ideal Industries | RFQ |
IT9100-C0 | Cable Tie; In-Line; 14.1L (358mm); Light | Panduit | RFQ |
IT9100-CUV6 | Cable Tie; In-Line; 14.1L (358mm); Light | Panduit | RFQ |
IT9115-CUV18 | Cable Tie; In-Line; 15.3L (389mm)Light | Panduit | RFQ |
IT9115-CUV2 | Cable Tie; In-Line; 15.3L (389mm)Light | Panduit | RFQ |
IT9115-CUV4Y | Cable Tie; In-Line; 15.3L (389mm)Light | Panduit | RFQ |
IT9115-CUV5A | Cable Tie; In-Line; 15.3L (389mm)Light | Panduit | RFQ |
IT9115-CUV6 | Cable Tie; In-Line; 15.3L (389mm)Light | Panduit | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Leading Industrial Automation Parts Manufacturers |
---|
Ewellix Formerly Skf Motion |
Square D |
Norgren |
Ametek Pittman |
Globe Motors |
Honeywell |
Hsi Sensing |
Safran Electrical And Power |
Camloc |
Molex Woodhead Brad |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote