Are you looking for Test And Measurement Parts? You won’t find a more all-encompassing source for industrial and automation parts than Infinite Industrials. Our inventory comprises a diverse range of main product categories, one of which is Test And Measurement. Within this category are parts such as IR400, IR608A, IRC-110, IRC130, IRT2310 and many others, all of which are available with short lead times and competitive prices. Any parts not in our inventory can be sourced and shipped to you via our international supply chain network that spans North America and Europe. At Infinite Industrials, we specialize in leveraging our buying power to secure low prices and fast shipping times on Test And Measurement parts. To begin the purchasing process instantly, submit an RFQ today. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, as well as the only independent distributor with a strict no China sourcing pledge, ensuring that each part you purchase from us is fully traceable or comes directly from its manufacturer.
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
IR400 | Infrared Thermometer | Flir Commercial Systems Inc Extech Division | Thermometers | RFQ |
IR608A | Digital Handheld IR Thermometer; -18 to400C; 8:1 S... | Amprobe | Thermometers | RFQ |
IRC-110 | INFRARED CAMERA 20 to 1 distance to spot ratio, el... | Fluke | Test Equipment ... | RFQ |
IRC130 | Thermal Imager; IR Thermometer; USB Interface | Flir Commercial Systems Inc Extech Division | Thermal Imagers | RFQ |
IRT2310 | Tester, Digital RCD, LCD, 230 V, 18 Ranges, 175 x ... | Isotech | Testers | RFQ |
IRW-2S | FLIR IRW Stainless Steel InfraRed Window 2 | Flir Commercial Systems Flir Division | Test Equipment ... | RFQ |
IRW-3C | Thermal Imager Accessories Inspection Window Cryst... | Flir Commercial Systems Flir Division | Test Equipment ... | RFQ |
IRW-3S | FLIR IRW Stainless Steel InfraRed Window 3 | Flir Commercial Systems Flir Division | Test Equipment ... | RFQ |
IRW-4S | FLIR IRW Stainless Steel InfraRed Window 4 | Flir Commercial Systems Flir Division | Test Equipment ... | RFQ |
IT-E132B | USB Interface Kit 1785B-88 9130 8500 9120A And 915... | B And K Precision | Test Equipment ... | RFQ |
IT-E151 | Rack Mount Kit for 1785B-88 8500-8518 9120A and913... | B And K Precision | Test Equipment ... | RFQ |
J7211A | 0-121 dB integrated attenuation controlunit; DC to... | Keysight Technologies | Test Equipment ... | RFQ |
J7211A 001 | 0-121 DB INTEGRATED ATTENUATION CONTROLUNIT; DC TO... | Keysight Technologies | Test Equipment ... | RFQ |
J7211C | 0-101 dB integrated attenuation controlunit; DC to... | Keysight Technologies | Test Equipment ... | RFQ |
JP-33674-TJ | Test Clip; large; straight jaw; Bed of Nails; spik... | Mueller | Test Equipment ... | RFQ |
JP-5869-B | BU-27 Test Clip Bed of Nails; no hardware | Mueller | Test Equipment ... | RFQ |
JP-8099-J | Test Clip; Nickel-Silver; small; Spike & banana ja... | Mueller | Test Equipment ... | RFQ |
JP-8099-TJ | Test Clip; Nickel-Silver Spike & threaded banana j... | Mueller | Test Equipment ... | RFQ |
JP-8681-9 | Mueller; White PVC Insulator Boot For Test Clip | Mueller | Test Equipment ... | RFQ |
JP-8681-C5 | nsulated Boot for JP-x clip; Cut to 2 for banana j... | Mueller | Test Equipment ... | RFQ |
JP-8783-L | Test Clip; Nickel Silver; large; Bed ofNails & Spi... | Mueller | Test Equipment ... | RFQ |
JP-8783-S | Test Clip; Steel; large; Bed of Nails &Spike; & as... | Mueller | Test Equipment ... | RFQ |
JR-PAN-2 | JACKRAPID TERMINATION TOOL (FOR PANDUITNK688M | Fluke Networks | Test Equipment ... | RFQ |
JR-PAN-2-H | JACKRAPID REPLACEMENT BLADE HEAD (FOR PANDUIT NK68... | Fluke Networks | Test Equipment ... | RFQ |
K-8926 | CARRYING CASE FOR 35-078 | Ideal Industries | Test Equipment ... | RFQ |
K-TYPE PROBE 1M5 | Temperature Probe, Mini-Thermocouple, K-Type, Stai... | Lascar Electronics | Test Equipment ... | RFQ |
K475 | CART; WORKSTATION / INSTRUMENT TOWER; 56 HIGH | Tektronix | Test Equipment ... | RFQ |
K6PM-THS3232 | K6PM Thermal Image IR sensor | Omron Automation | Thermal Imagers | RFQ |
L1010B | Transformer, Variable, Config Housed, 1, Freq 50/6... | Staco Energy Products Co | Power Supplies | RFQ |
L1010BVA | Transformer | Staco Energy Products Co | Power Supplies | RFQ |
L107 | LEVEL,TORPEDO (L107) (POP | Greenlee | Testers | RFQ |
L10C | Transformer,Variable,Config Housed,1,Freq 60Hz,Pri... | Superior Electric | Power Supplies | RFQ |
L116C | Transformer; Variable; Config Housed; 1; Freq 50/6... | Superior Electric | Power Supplies | RFQ |
L2061XA | LAN Wide Dynamic Range Power Sensor, 10 MHz-6 GHz,... | Keysight Technologies | Testers | RFQ |
L210 | Probe Kit Light And Extender | Fluke | Test Equipment ... | RFQ |
L211 | Probe Light Kit | Fluke | Test Equipment ... | RFQ |
L215 | Suregrip Kit With Probe Light And Probeextender | Fluke | Test Equipment ... | RFQ |
L21C | Transformer, Variable, Config Housed, 1, Freq 50/6... | Superior Electric | Power Supplies | RFQ |
L221B | Transformer,Variable,Config Housed,1,Freq 60Hz,Pri... | Staco Energy Products Co | Power Supplies | RFQ |
L261 | Data Logger; 600VAC/DC | Allied Led | Datalogging And... | RFQ |
L2M116C | Transformer,Variable,Config Housed,1,Freq 50/60Hz,... | Superior Electric | Power Supplies | RFQ |
L2M226C | Transformer; Variable; Config Housed; 1; Freq 50/6... | Superior Electric | Power Supplies | RFQ |
L4BA09 | Hour Meter Round Case 3-Hole Mount 2-250 Vac/VDC 3... | Enm Company | Meters | RFQ |
L4FA05 | Hour Meter Rectangle clip mount 2-250VAC/VDC 2 ter... | Enm Company | Meters | RFQ |
L4FA09 | Hour Meter Rectangle Clip Mount 2-250Vac/VDC 3 Ter... | Enm Company | Meters | RFQ |
L4GA05 | Hour Meter Rectangle 2-hole mount 2-250 VAC/VDC 2 ... | Enm Company | Meters | RFQ |
L4GA09 | Hour Meter Rectangle 2-Hole Mount 2-250 Vac/VDC 3 ... | Enm Company | Meters | RFQ |
L501B | Transformer, Variable, Config Housed, 1, Freq 50/6... | Staco Energy Products Co | Power Supplies | RFQ |
LAN-1 | Tester LAN Cable W/Led Display | Amprobe | Testers | RFQ |
LAN-DL3 | LAN Interface option for DL3021 and DL3031 | Rigol Technologies | Test Equipment ... | RFQ |
LAT-1 | Laser Alignment Tool Class 2 Laser Visible Red 521... | Banner Engineering | Meters | RFQ |
LAT-1-LP | Laser Alignment Tool Ezs Lp 83816 | Banner Engineering | Meters | RFQ |
LAT-1-SS | Laser Alignment Tool Ez Screen | Banner Engineering | Meters | RFQ |
LC 12 | Dual Compartment Carrying Case | B And K Precision | Test Equipment ... | RFQ |
LC 29B | DMM Carrying Case | B And K Precision | Test Equipment ... | RFQ |
LC 33 | Clamp-On DMM Carrying Case | B And K Precision | Test Equipment ... | RFQ |
LC-500 | Launch Cable; accurately characterize the input an... | Tempo Communications | Test Equipment ... | RFQ |
LC2510B | Replacement soft case for 2510 series | B And K Precision | Test Equipment ... | RFQ |
LC2650A | Soft Carrying Case for models 2650A/2652A/2658A | B And K Precision | Test Equipment ... | RFQ |
LCD1A | Volt Light | Fluke | Test Equipment ... | RFQ |
LCR-58 | Tweezer LCR Meter with ESR | Global Specialties | Meters | RFQ |
LCR200 | LCR METER | Flir Commercial Systems Inc Extech Division | Meters | RFQ |
LCR203 | SMD TWEEZER PROBE FOR LCR200 | Flir Commercial Systems Inc Extech Division | Test Equipment ... | RFQ |
LCR55A | LCR Meter With Transistor Test LCR55 Series | Amprobe | Meters | RFQ |
LD-200P | 200 W Programmable Electronic Load | Global Specialties | Dc Electronic L... | RFQ |
LEAD-ABN-100 | TEST LEAD WITH ANGLED BED OF NAILS FOR:TS100 PRO | Fluke Networks | Test Leads Cabl... | RFQ |
LEAD-ABNP-100 | TEST LEAD ABN WITH PIERCING PIN FOR: TS100; TS100 ... | Fluke Networks | Test Leads Cabl... | RFQ |
LEAD-ALIG-100 | TEST LEAD WITH ALLIGATOR CLIPS FOR: TS100; TS100 P... | Fluke Networks | Test Leads Cabl... | RFQ |
LEAD-CO-346A | TEST LEAD CENTRAL OFFICE 346A PLUG. FORTS54; 53; 2... | Fluke Networks | Test Leads Cabl... | RFQ |
LH41A | LH41A Clampmeter; Max Current 40A ac; 40A dc CAT I... | Amprobe | Meters | RFQ |
LLH-11383-010 | Probe Holder w/Ground 250V for Up to 2500PSI (Stea... | Ncc | Test Equipment ... | RFQ |
LLPRO-TIER1-1Y | LINK-LIVE PRO CLOUD SERVICE. TIER1-1Y (1-10 UNITS | Netscout | Testers | RFQ |
LLPRO-TIER1-3Y | LINK-LIVE PRO CLOUD SERVICE. TIER1-3Y (1-10 UNITS | Netscout | Testers | RFQ |
LLPRO-TIER2-1Y | LINK-LIVE PRO CLOUD SERVICE. TIER2-1Y (11-20 UNITS | Netscout | Testers | RFQ |
LLPRO-TIER2-3Y | LINK-LIVE PRO CLOUD SERVICE. TIER2-3Y (11-20 UNITS | Netscout | Testers | RFQ |
LM-100 | LIGHT METER | Amprobe | Meters | RFQ |
LM-120 | Light Meter With Auto Ranging Null Feature | Amprobe | Meters | RFQ |
LM-2-Q10-2R016-C | LM-2-Q10-2R016-C, 1545483 | Turck | Test Equipment ... | RFQ |
LM-200LED | LED LIGHT METER | Amprobe | Meters | RFQ |
LOCKNUT 1 2-14 CONDUIT (10 BAG | Locknut, 1/2-14 Conduit, Diecast Zinc, 1/2 Inch Th... | Turck | Test Equipment ... | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Leading Industrial Automation Parts Manufacturers |
---|
Ewellix Formerly Skf Motion |
Square D |
Norgren |
Ametek Pittman |
Globe Motors |
Honeywell |
Hsi Sensing |
Safran Electrical And Power |
Camloc |
Molex Woodhead Brad |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote