For an unparalleled selection of Lumex parts from a leading industrial parts supplier, there’s no better source than Infinite Industrials. Whether you need parts from Lumex or any other manufacturer, we are an all-inclusive purchasing platform. Owned and operated by ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts and components. This inventory comprises an extensive range of part numbers such as LDD-N512RI-RA, LCR-U01602DSF AWH, LDD-HTA512RI, LCT-H800480M70W1, LCM-S01602DTR M from top quality industrial manufacturers like Lumex. Furthermore, as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, as well as the only independent distributor with a no China sourcing policy, we can ensure that, no matter the manufacturer, each part we sell is of the highest quality. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will reach out to you in 15 minutes or less.
Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
LDD-N512RI-RA | 56"" DUAL DGT 7-SEG DSPL; GRN; RT ANG; C/C | Electronics And Automation | N/A | Avl | RFQ |
LCR-U01602DSF AWH | Displays LCD Character 16x2 Gray STNHeater Transflective InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-HTA512RI | LDD-HTA512RI 2 Digit 7-Segment LED Display; CA Green 3900 mcd RH DP 14.2mm | Electronic Components | Optoelectronics | Avl | RFQ |
LCT-H800480M70W1 | 7.0inch FULL COLOR TFT LCD; WHITE LED BKLT; 12:00 VW | Electronic Components | Optoelectronics | Avl | RFQ |
LCM-S01602DTR M | 66mm x 26mm 16x2 CHAR LCD MOD; TN; REFLECTIVE | Electronics And Automation | N/A | Avl | RFQ |
LCM-S01602DSR D | Displays LCD Character 16x2 5V STN Reflective LED Backlight InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-E302NI | 30IN. 7 SEGMENT DUAL DIGIT DISPLAY; 565NM GREEN; GRAY FACE; WHITE SEGMENTS; MUL | Electronic Components | Optoelectronics | Avl | RFQ |
LCM-S01602DSR B | Displays LCD Character 16x2 5V STN Reflective LED Backlight InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LCM-S01602DTR I | 16X2 CHAR LCD MODULE; TN REFLECTIVE | Electronics And Automation | N/A | Avl | RFQ |
LCM-S02004DSF | Displays LCD Character 20x4 5V 12mATrandflective LED Backlight InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LCM-S01602DSF B | Displays LCD Character 16x2 5V 12mATransflective LED Backlight InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-C513RI | 56IN. 7 SEGMENT DUAL DIGIT DISPLAY; 585NM YELLOW; GRAY FACE; WHITE SEGMENTS; CO | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-A406NI | 4""DUAL DISPLAY; 660nm RE D; C.A.; GRY/WHT | Electronics And Automation | N/A | Avl | RFQ |
LCT-H320240M57WT | 5.7inch FULL COLOR TFT LCD; WHITE BKLT W/ TOUCH PANEL | Electronics And Automation | N/A | Avl | RFQ |
LDD-C814RI | 8"" 7 SEG DUAL DSPLY; 635 /RED; GRY/WHT CC | Electronics And Automation | N/A | Avl | RFQ |
LCT-H480272M43W1 | 4.3inch FULL COLOR TFT LCD; LED BKLT; 12:00 VW; HIGH TEMP | Electronics And Automation | N/A | Avl | RFQ |
LCM-S01604DSR | Displays LCD 16x4 5V 12mA STN Reflective LED Backlight InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LCM-S01602DTR A | Displays LCD Character 16x2 5V 2mA TN Reflective LED Backlight InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LCM-S01602DTR C | Displays LCD Character 16x2 5V 12mA TN Reflective LED Backlight InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LCM-S04004DSF | Displays LCD Character 40x4 5V 12mATransflective LED Backlight InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-HTF302NI | LDD-HTF302NI 2 Digit 7-Segment LED Display; CC Green 2500 mcd RH DP 7.62mm | Electronic Components | Optoelectronics | Avl | RFQ |
LCM-S01602DSF C | Displays LCD 16x2 5V 2mA STN Transflective LED Backlight InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-M514RI-RA | 56""DUAL DIG 7-SEG DSPL; 635RD; RT ANG; C/A | Electronics And Automation | N/A | Avl | RFQ |
LCM-S02004DSF-1 | 20x4 LCD MOD; STN; TRANSFL ECTIVE; TOP VIEW | Electronics And Automation | N/A | Avl | RFQ |
LDD-C514RI | 56IN. 7 SEGMENT DUAL DIGIT DISPLAY; 635NM RED; GRAY FACE; WHITE SEGMENTS; COMMO | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-M512RI-RA | 56"" DUAL DIG 7-SEG DSPL; GRN; RT ANG; C/A | Electronics And Automation | N/A | Avl | RFQ |
LCM-S04002DSF | 40X2 CHAR LCD MODULE; STN; TRANSFL W/BKLT | Electronics And Automation | N/A | Avl | RFQ |
LCM-S01602DSF F | 16x2 LCD MOD; STN TRNSFL; W/BKLT; 16 PIN HL | Electronic Components | Computing | Avl | RFQ |
LDD-A516RI-17 | 56"" DUAL DIG 7-SEG DSPL C/A; 660nm SP RD; GRY/WHT | Electronics And Automation | N/A | Avl | RFQ |
LCM-S02002DSM-Y | 20X2 CHAR LCD MOD; STN YL W; TRANSMISSIVE; W/BKLT | Electronics And Automation | N/A | Avl | RFQ |
LCM-S01602DSF B-Y | 16X2 LCD MOD; STN YLW; TRN SFL; LED BKLT | Electronics And Automation | N/A | Avl | RFQ |
LDD-F302NI | 30"" DUAL DIG 7SEG DSPL; C/C; GRN; GRY/WHT | Electronics And Automation | N/A | Avl | RFQ |
LDD-SMHTA302RISUGT | 30"" 7-SEG DSPL; SMT; C/A GRN GRY/WHT HIGH TEMP | Electronics And Automation | N/A | Avl | RFQ |
LDD-C516RI | 56IN. 7 SEGMENT DUAL DIGIT DISPLAY; 660NM SUPER RED; GRAY FACE; WHITE SEGMENTS | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-A402NI | 40IN. 7 SEGMENT DUAL DIGIT DISPLAY; 565NM GREEN; GRAY FACE; WHITE SEGMENTS; COM | Electronic Components | Optoelectronics | Avl | RFQ |
LCM-S02002DSR | Displays LCD 20x2 5V 2mA STN ReflectiveLED Backlight InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LCM-S02004DSR | Displays LCD 20x4 5V 12mA STN Reflective LED Backlight InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LCM-S01602DSR F | 16X2 CHAR LCD MOD; STN; RE FLECTIVE | Electronics And Automation | N/A | Avl | RFQ |
LCM-S01602DSF D-Y | 16X2LCD MOD; STN YLW; TRNF L; LARGE CHARACTR | Electronics And Automation | N/A | Avl | RFQ |
LCM-S01602DTR A-3 | 16x2 CHAR LCD MOD; TN; REFLECTIVE; VDD=3V | Electronics And Automation | N/A | Avl | RFQ |
LCM-S01602DSR A | Displays LCD Character 16x2 5V STN Reflective LED Backlight InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LCM-S01602DSF M | Displays LCD 16x2 Character Transflective LED Backlight STN InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LCT-H320240M35WT | LCT-H320240M35WT TFT LCD Colour Display/ Touch Screen 3.5in 320 x 240pixels | Electronics And Automation | N/A | Avl | RFQ |
LDD-HTE304NI | LDD-HTE304NI 2 Digit 7-Segment LED Display; CA Red 2000 mcd RH DP 7.62mm | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-A513RI | 56"" 7 SEG DUAL DISPLAY; 585 YEL; GRY/WHT | Electronics And Automation | N/A | Avl | RFQ |
LDD-A512RI | 56"" DUAL DISPL; 565 GRN; GRAY/WHITE | Electronics And Automation | N/A | Avl | RFQ |
LCM-S12232GSF | Displays LCD 122x32 5V STN Transflective LED Backlight InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LCM-S02402DSF | Displays LCD Character 24x2 5V Transflective LED Backlight InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LCM-S04002DSR | Displays LCD 40x2 5V 12mA STN Reflective LED Backlight InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-A5642RI | 56"" 7 SEGMENT DUAL DIG DSPLY; GRN; GR/WHT | Electronics And Automation | N/A | Avl | RFQ |
LDD-HTC512RI | LDD-HTC512RI 2 Digit 7-Segment LED Display; CC Green 3900 mcd RH DP 14.2mm | Electronic Components | Optoelectronics | Avl | RFQ |
LCM-S02004DSR D-YE | 20x4 LARGE CHAR LCD MOD; STN YLW; NO BKLT; EUR | Electronics And Automation | N/A | Avl | RFQ |
LDD-F302NI-RA | 30"" D.D 7 SEG DP; 565GRN; RT ANG; C/C; GR/W | Electronics And Automation | N/A | Avl | RFQ |
LDD-SMHTM5602RISUG | 56"" 7-SEG DSPL; SMT; C/A GRN GRY/WHT HIGH TEMP | Electronics And Automation | N/A | Avl | RFQ |
LDD-C812RI | 80"" DUAL DIG 7SEG DSPL; C/C; GRN; GRY/WHT | Electronics And Automation | N/A | Avl | RFQ |
LDD-SMA2004RI-TR | 20"" SMT DISPLAY RED | Electronics And Automation | N/A | Avl | RFQ |
LCT-H480272M43W1T | 4.3inch FULL COLOR TFT LCD; LED BKLT; 12:00 VW; HIGH TEMP W/TOUCH PANEL | Electronics And Automation | N/A | Avl | RFQ |
LCM-S01604DSF | Displays LCD Character 16x4 5V 12mATransflective LED Backlight InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-HTF304NI | LDD-HTF304NI 2 Digit 7-Segment LED Display; CC Red 2000 mcd RH DP 7.62mm | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-F304NI | 30IN. 7 SEGMENT DUAL DIGIT DISPLAY; 635NM RED; GRAY FACE; WHITE SEGMENTS; MULTI | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-A516RI | 56IN. 7 SEGMENT DUAL DIGIT DISPLAY; 660NM SUPER RED; GRAY FACE; WHITE SEGMENTS | Electronic Components | Optoelectronics | Avl | RFQ |
LCT-H320240M57W | LCT-H320240M57W TFT LCD Colour Display No 5.7in 320 x 240pixels | Electronics And Automation | N/A | Avl | RFQ |
LCR-U02002DSF-WH | Displays LCD Character 20x2 Gray STNHeater Transflective InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-E304NI | 0; 3""DUAL LED DISP 635NM GREY/WHITE CM AN | Electronics And Automation | N/A | Avl | RFQ |
LDD-E304NI-RA | 30"" DUAL DGT 7-SEG DSPL; 635RD; RTANG; C/A | Electronics And Automation | N/A | Avl | RFQ |
LCM-S12864GSF | 128X64 GRAPHIC LCD MOD; S TN; TRSFL W/BKLT | Electronics And Automation | N/A | Avl | RFQ |
LDD-HTA514RI | LDD-HTA514RI 2 Digit 7-Segment LED Display; CA Red 3900 mcd RH DP 14.2mm | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-HTC514RI | LDD-HTC514RI 2 Digit 7-Segment LED Display; CC Red 3900 mcd RH DP 14.2mm | Electronic Components | Optoelectronics | Avl | RFQ |
LCM-S02402DSR | Displays LCD 24x2 5V 12mA STN Reflective LED Backlight InfoVue Series | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-C512RI | 56IN. 7 SEGMENT DUAL DIGIT DISPLAY; 565NM GREEN; GRAY FACE; WHITE SEGMENTS; COM | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-A812RI | 80"" DUAL DIG 7SEG DSPL; C/A; GRN; GRY/WHT | Electronics And Automation | N/A | Avl | RFQ |
LDD-C403NI | 4""DUAL DISPLAY; 585nm YE L; C.C.; GRY/WHT | Electronics And Automation | N/A | Avl | RFQ |
LDD-C813RI | 0.80""DUAL DIGIT 7SEG DSP L; CC; 585nm YEL | Electronics And Automation | N/A | Avl | RFQ |
LDD-HTE302NI | LDD-HTE302NI 2 Digit 7-Segment LED Display; CA Green 2500 mcd RH DP 7.62mm | Electronic Components | Optoelectronics | Avl | RFQ |
LDD-C4304RI | 43""DUAL DSPLY; 635nm RED; GRY/WHT; C.C | Electronics And Automation | N/A | Avl | RFQ |
LDD-C404NI | 4"" DUAL DIGIT DISP; 635n m RED; CC; GRY/WHT | Electronics And Automation | N/A | Avl | RFQ |
LDD-M516RI-RA | 56"" DUAL DIG 7SEG DSPL; 660RD; C/A; RT ANG | Electronics And Automation | N/A | Avl | RFQ |
LDD-A403NI | 4"" DUALDGT DSPLY; 585nm YEL; CA; GRAY/WHT | Electronics And Automation | N/A | Avl | RFQ |
LDD-F304NI-RA | 30"" DUAL DIG 7SEG DSPL; 635RD; RT ANG; C/C | Electronics And Automation | N/A | Avl | RFQ |
LDD-E302NI-RA | 30"" DUAL DIG 7-SEG DSPL; GRN; RT ANG; C/A | Electronics And Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Leading Industrial Automation Parts Manufacturers |
---|
Ewellix Formerly Skf Motion |
Square D |
Norgren |
Ametek Pittman |
Globe Motors |
Honeywell |
Hsi Sensing |
Safran Electrical And Power |
Camloc |
Molex Woodhead Brad |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote