For an unparalleled selection of Hvca parts from a leading industrial parts supplier, there’s no better source than Infinite Industrials. Whether you need parts from Hvca or any other manufacturer, we are an all-inclusive purchasing platform. Owned and operated by ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts and components. This inventory comprises an extensive range of part numbers such as Z1000LA80A, SFA11, W005G, SR510, PX6A07 from top quality industrial manufacturers like Hvca. Furthermore, as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, as well as the only independent distributor with a no China sourcing policy, we can ensure that, no matter the manufacturer, each part we sell is of the highest quality. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will reach out to you in 15 minutes or less.
Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
Z1000LA80A | RADIAL LEAD MOV - LINE VOLTAGE - STANDARD ENERGY; 2970V; 50A; 100PF | Circuit Protection | Varistors Mov | Avl | RFQ |
SFA11 | R-1; VRRM 50; VRMS 35; VDC 50; IF(AV) 1.00; IFSM 25; VF .95 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
W005G | Bridge Rectifier; 50V; 50A; 35V; 1.5A | Electronic Components | Discrete Semiconductors | Avl | RFQ |
SR510 | RECTIFIER; SCHOTTKY BARRIER; 100V; 1MA; 5A; DO-201AD | Electronic Components | Discrete Semiconductors | Avl | RFQ |
PX6A07 | Rectifier, 6 A, 1 V (Max.) @ 6 Adc, 10 uA (Max.) @ 25 C, 400 A (Peak) @ 150 C | Electronic Components | Discrete Semiconductors | Avl | RFQ |
MP5006 | MP; VRRM 600; VRMS 420; VDC 600; IF(AV)50.00; IFSM 400; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
UF5400 | DO-41; VRRM 50; VRMS 35; VDC 150; IF(AV) 3.00; IFSM 125; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
MP5004 | MP; VRRM 400; VRMS 280; VDC 400; IF(AV)50.00; IFSM 400; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
PX6A05 | Rectifier, 6 A, 1 V (Max.) @ 6 Adc, 10 uA (Max.) @ 25 C, 400 A (Peak) @ 150 C | Electronic Components | Discrete Semiconductors | Avl | RFQ |
RC208 | RC-2; VRRM 800; VRMS 560; VDC 800; IF(AV) 2.00; IFSM 50; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
KBU810 | Bridge Rectifier; 1000V; 300A; 700V; 8A | Electronic Components | Discrete Semiconductors | Avl | RFQ |
TX2Z5U752M3KV | Capacitor; High Voltage; Ceramic Disk; 7500pF; 20 | Electronic Components | Capacitors | Avl | RFQ |
TX2Y5P242M15KV | Capacitor; High Voltage; Ceramic Disk; 2400pF; 20 | Electronic Components | Capacitors | Avl | RFQ |
SFR607 | SOFT FAST RECOVERY RECTIFIER; 1000V; 6.0A; 350nsEC | Electronic Components | Discrete Semiconductors | Avl | RFQ |
UF4005 | DO-41; VRRM 600; VRMS 420; VDC 600; IF(AV) 1.00; IFSM 30; VF 1.40 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
SR106 | RECTIFIER; SCHOTTKY BARRIER; 60V; 1MA; 1A; DO-41 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
RC202 | RC-2; VRRM 200; VRMS 140; VDC 200; IF(AV) 2.00; IFSM 50; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
PX6A02 | RECTIFIER; 6A IF; 1.0 V (MAX.) @ 6.0 A; 10 UA @ 25C IR; 100V; 140 PF (TYP | Electronic Components | Discrete Semiconductors | Avl | RFQ |
PX6A04 | Rectifier, 6 A, 1 V (Max.) @ 6 Adc, 10 uA (Max.) @ 25 C, 400 A (Peak) @ 150 C | Electronic Components | Discrete Semiconductors | Avl | RFQ |
SF33 | DO-201AD; VRRM 150; VRMS 105; VDC 150; IF(AV) 3.00; IFSM 125; VF .95 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
W04M | WOB VRRM 400 VRMS 280 VDC 400 IF(AV) 1.50 IFSM 30 VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
MP3504 | Bridge Rectifier; 400V; 400A; 280V; 35A | Electronic Components | Discrete Semiconductors | Avl | RFQ |
W10G | WOB; VRRM 1000; VRMS 700; VDC 1000; IF(AV) 1.50; IFSM 30; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
RC210 | RC-2; VRRM 1000; VRMS 700; VDC 1000; IF(AV) 2.00; IFSM 50; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
UF4001 | DO-41; VRRM 50; VRMS 35; VDC 150; IF(AV) 1.00; IFSM 30; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
W08M | WOB; VRRM 800; VRMS 560; VDC 800; IF(AV) 1.50; IFSM 30; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
SF31 | DO-201AD; VRRM 50; VRMS 35; VDC 50; IF(AV) 3.00; IFSM 125; VF .95 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
MP3508 | Bridge Rectifier; 800V; 400A; 560V; 35A | Electronic Components | Discrete Semiconductors | Avl | RFQ |
TX2Y5T332M3KV | Capacitor; High Voltage; Ceramic Disk; 3KV; 3300pF; 20 | Electronic Components | Capacitors | Avl | RFQ |
RC204 | RC-2; VRRM 400; VRMS 280; VDC 400; IF(AV) 2.00; IFSM 50; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
MP3502 | Bridge Rectifier; 200V; 400A; 140V; 35A | Electronic Components | Discrete Semiconductors | Avl | RFQ |
UF5406 | DO-41; VRRM 600; VRMS 420; VDC 600; IF(AV) 3.00; IFSM 125; VF 1.40 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
Z1000PA100A | Varistor; MO; 2800V; 6500A; 600pF | Circuit Protection | Varistors Mov | Avl | RFQ |
UF4002 | DO-41; VRRM 100; VRMS 70; VDC 100; IF(AV) 1.00; IFSM 30; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
T25XB60 | Diode, Rectifier, Vr 600V, If 25A, Config Single Phase, Vf 400mV, Ir 98uA | Electronics And Automation | N/A | Avl | RFQ |
RC206 | RC-2; VRRM 600; VRMS 420; VDC 600; IF(AV) 2.00; IFSM 50; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
SF21 | DO-12; VRRM 50; VRMS 35; VDC 50; IF(AV)2.00; IFSM 50; VF .95 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
MP5008 | MP; VRRM 800; VRMS 560; VDC 800; IF(AV)50.00; IFSM 400; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
MP3506 | Diode,Rectifier,Vr 600V,If 35A,Pkg Molded Plastic,Config Single Phase,Vf 1.1V | Electronic Components | Discrete Semiconductors | Avl | RFQ |
PX6A03 | Rectifier, 6 A, 1 V (Max.) @ 6 Adc, 10 uA (Max.) @ 25 C, 400 A (Peak) @ 150 C | Electronic Components | Discrete Semiconductors | Avl | RFQ |
MP5001 | MP; VRRM 100; VRMS 70; VDC 100; IF(AV) 50.00; IFSM 400; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
MP3510 | Bridge Rectifier; 1000V; 400A; 700V; 35A | Electronic Components | Discrete Semiconductors | Avl | RFQ |
SFA14 | R-1; VRRM 200; VRMS 140; VDC 200; IF(AV) 1.00; IFSM 25; VF .95 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
W04G | Bridge Rectifier; 400V; 50A; 280V; 1.5A | Electronic Components | Discrete Semiconductors | Avl | RFQ |
TX2Y5T102M6KV | Capacitor; High Voltage; Ceramic Disk; 6KV; 1000pF; 20 | Electronic Components | Capacitors | Avl | RFQ |
TX2Y5T102M3KV | Capacitor; High Voltage; Ceramic Disk; 3KV; 1000pF; 20 | Electronic Components | Capacitors | Avl | RFQ |
SF35 | DO-201AD; VRRM 300; VRMS 210; VDC 300; IF(AV) 3.00; IFSM 125; VF 1.25 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
SF24 | DO-12; VRRM 200; VRMS 140; VDC 200; IF(AV) 2.00; IFSM 50; VF .95 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
SF32 | DO-201AD; VRRM 100; VRMS 70; VDC 100; IF(AV) 3.00; IFSM 125; VF .95 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
TX2Y5T472M3KV | Capacitor; High Voltage; Ceramic Disk; 3KV; 4700pF; 20 | Electronic Components | Capacitors | Avl | RFQ |
W01M | WOB; VRRM 100; VRMS 70; VDC 700; IF(AV)150; IFSM 30; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
SF23 | DO-12; VRRM 150; VRMS 105; VDC 150; IF(AV) 2.00; IFSM 50; VF .95 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
UF5407 | DO-41; VRRM 800; VRMS 560; VDC 800; IF(AV) 3.00; IFSM 125; VF 1.40 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
Z10L220 | RADIAL LEAD MOV - LOW VOLTAGE -; 43V; 5A; 6000PF | Circuit Protection | Varistors Mov | Avl | RFQ |
UF4003 | DO-41; VRRM 200; VRMS 140; VDC 200; IF(AV) 1.00; IFSM 30; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
Z1000LA80AH | RADIAL LEAD MOV - LINE VOLTAGE - HIGH ENERGY; 2970V; 50A; 150PF | Circuit Protection | Varistors Mov | Avl | RFQ |
SR304 | RECTIFIER; SCHOTTKY BARRIER; 40V; 1MA; 3A; DO-201AD | Electronic Components | Discrete Semiconductors | Avl | RFQ |
RC201 | RC-2; VRRM 100; VRMS 70; VDC 100; IF(AV) 2.00; IFSM 50; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
W06G | WOB; VRRM 600; VRMS 420; VDC 600; IF(AV) 1.50; IFSM 30; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
UF5408 | Diode,Rectifier,Ultrafast,Vr 1000V,If 3A,Pkg DO-201AD,Trr 75ns,Cs 125A,Ir 10uA | Electronic Components | Discrete Semiconductors | Avl | RFQ |
TX2Y5T222M3KV | Capacitor; High Voltage; Ceramic Disk; 3KV; 2200pF; 20 | Electronic Components | Capacitors | Avl | RFQ |
SFA16 | R-1; VRRM 400; VRMS 280; VDC 400; IF(AV) 1.00; IFSM 25; VF .95 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
SFA12 | R-1; VRRM 100; VRMS 70; VDC 100; IF(AV)1.00; IFSM 25; VF .95 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
UF5402 | DO-41; VRRM 200; VRMS 140; VDC 200; IF(AV) 3.00; IFSM 125; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
UF5404 | DO-41; VRRM 400; VRMS 280; VDC 400; IF(AV) 3.00; IFSM 125; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
SF36 | Diode, Rectifier, Fast, Vr 400V, If 3A, Pkg DO-201AD, Trr 35ns, Cs 125A, Ir 5uA | Electronic Components | Discrete Semiconductors | Avl | RFQ |
W01G | Bridge Rectifier; 100V; 50A; 70V; 1.5A | Electronic Components | Discrete Semiconductors | Avl | RFQ |
W02G | Bridge Rectifier; 200V; 50A; 140V; 1.5A | Electronic Components | Discrete Semiconductors | Avl | RFQ |
SF25 | DO-12; VRRM 300; VRMS 210; VDC 300; IF(AV) 2.00; IFSM 50; VF 1.25 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
TX2Z5U682M3KV | Capacitor; High Voltage; Ceramic Disk; 6800pF; 20 | Electronic Components | Capacitors | Avl | RFQ |
TX2Z5U102M15KV | Capacitor; High Voltage; Ceramic Disk; 1000pF; 20 | Electronic Components | Capacitors | Avl | RFQ |
TX2Z5U102M3KV | Capacitor; High Voltage; Ceramic Disk; 1000pF; 20 | Electronic Components | Capacitors | Avl | RFQ |
UF4004 | DO-41; VRRM 400; VRMS 280; VDC 400; IF(AV) 1.00; IFSM 30; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
W02M | WOB; VRRM 200; VRMS 140; VDC 100; IF(AV) 1.50; IFSM 30; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
TX2Z5U222M6KV | Capacitor; High Voltage; Ceramic Disk; 2200pF; 20 | Electronic Components | Capacitors | Avl | RFQ |
TX2Z5U202M15KV | Capacitor; High Voltage; Ceramic Disk; 2000pF; 20 | Electronic Components | Capacitors | Avl | RFQ |
Z1000LA160A | RADIAL LEAD MOV - LINE VOLTAGE - STANDARD ENERGY; 2970V; 100A; 200PF | Circuit Protection | Varistors Mov | Avl | RFQ |
TX2Y5P102M3KV | Capacitor; High Voltage; Ceramic Disk; 1000pF; 20 | Electronic Components | Capacitors | Avl | RFQ |
VS-1N5817 | Diode,Schottky Barrier,Vr 20V,If 1A,Pkg DO-41,Vf 0.75V,Cj 110pF,Tj +150C,Cs 25A | Electronic Components | Discrete Semiconductors | Avl | RFQ |
UF5401 | DO-41; VRRM 100; VRMS 70; VDC 100; IF(AV) 3.00; IFSM 125; VF 1.10 | Electronic Components | Discrete Semiconductors | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Leading Industrial Automation Parts Manufacturers |
---|
Ewellix Formerly Skf Motion |
Square D |
Norgren |
Ametek Pittman |
Globe Motors |
Honeywell |
Hsi Sensing |
Safran Electrical And Power |
Camloc |
Molex Woodhead Brad |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote